Ohio State had a significant opportunity to improve its record before embarking on its Los Angeles trip, but the Buckeyes faltered with a home loss to Northwestern, 70-49, on Thursday. Holding a record of 15-12, Ohio State's current performance is insufficient to secure a spot in the NCAA Tournament. This makes their upcoming trip to Los Angeles of vital importance.
The SEC has showcased its dominance in college basketball this season, with five of the top six teams in the bracket. Additionally, it is the most "bubbly" conference, with five teams vying for a position in the tournament. No other conference matches this number, making Saturday a busy day for bubble teams.
For the latest bracket analysis, check out Palm's updated bracketology, featuring a full field of 68 and a Bubble Watch at the Bracketology hub.
Cincinnati vs. TCU, 12 p.m. | ESPN2, fubo (Try for free) – At 15-12, the Bearcats require not just quality wins, but a quantity of victories. With four winnable games, three at home, Cincinnati finds itself on the bubble.
Oklahoma vs. Mississippi State, 1 p.m. | SEC Network, fubo (Try for free) – The Sooners have lost six of their last seven games and need to halt their downward spiral. Oklahoma faces five consecutive games against top conference foes and must secure victories in a few of them.
West Virginia at Texas Tech, 1 p.m. | ESPN+ – The Mountaineers' inconsistency is evident with four Quad 1 wins and four losses to non-contenders. With only two home games among these results, this is their last opportunity for a significant win.
Wake Forest at NC State, 2 p.m. | ESPN2, fubo (Try for free) – The Demon Deacons are preparing for a shot at Duke and must win their Quad 2 and 3 games to avoid damaging their light tournament résumé.
Vanderbilt vs. Ole Miss, 3:30 p.m. | SEC Network, fubo (Try for free) – Facing a tough schedule, the Commodores have three of their next four games at home, where they perform best. They need a couple of home wins to strengthen their position.
Georgia at Auburn, 4 p.m. | ESPN, fubo (Try for free) – The Bulldogs face the Tigers and host Florida next. With additional games against SEC bubble teams, Georgia's schedule is relatively favorable.
North Carolina vs. Virginia, 4 p.m. | ESPN, fubo (Try for free) – The Tar Heels are one loss away from being dismissed from tournament contention, with two Quad 3 games and a Quad 4 game remaining.
SMU vs. Clemson, 4 p.m. | ACC Network, fubo (Try for free) – SMU missed an opportunity for a quality win against Wake Forest. With no more potential tournament contenders on their schedule, their tournament hopes are dwindling.
VCU vs. George Mason, 4 p.m. | CBS Sports Network – The Rams need to win games like this to remain in contention. With only one Quad 1 win, they must capitalize on opportunities like this against the Atlantic 10 leader.
Boise State at Nevada, 6 p.m. | FS1, fubo (Try for free) – The Broncos, with a 2-5 record in Quad 1 games, cannot afford further losses. Their upcoming game against Utah State is crucial.
Gonzaga vs. Saint Mary's, 8 p.m. | ESPN, fubo (Try for free) – In a matchup of the WCC’s top teams, Gonzaga needs this win to bolster its record, while Saint Mary's aims to maintain its strong standing.
San Diego State at Utah State, 8 p.m. | CBS Sports Network – With impressive nonconference wins, the Aztecs need to avoid further blemishes to their record to remain in the tournament conversation.
Arkansas vs. Missouri, 8 p.m. | ESPN, fubo (Try for free) – The Razorbacks must defend their home court to secure an at-large bid, needing at least three wins before the SEC Tournament.
Texas at South Carolina, 8:30 p.m. | SEC Network, fubo (Try for free) – The Longhorns face a manageable schedule but require wins against fellow bubble teams to solidify their tournament aspirations.
BYU at Arizona, 10 p.m. | ESPN, fubo (Try for free) – The Cougars, after a strong run, need another upset during their road stretch to enhance their tournament profile.
NCAA Tournament locks: 16 | At-large bids in play: 21 | Automatic bids secured: 0 of 31
ACC (1): Duke
Big 12 (3): Houston, Iowa State, Texas Tech
Big Ten (5): Michigan, Michigan State, Purdue, UCLA, Wisconsin
SEC (7): Alabama, Auburn, Florida, Ole Miss, Missouri, Tennessee, Texas A&M